|
|
|||
CRAIG-BOTETOURT ELECTRIC COOPERATIVERoute 615, P.O. Box 265 E-mail: .craigbot@swva.net Gerald H. Groseclose..........General Manager STATISTICAL INFORMATION |
|||
| Incorporated | August 12, 1936 |
||
| Regular Board Meeting | Third Wednesday |
||
| Total Miles of Line | 1,140 |
||
| Meters Per Mile of Line | 5.53 |
||
| Number of Full-time Employees | 24 |
||
| Counties Served | No. of Consumers |
||
| Alleghany | 1,330 |
||
| Botetourt | 1,751 |
||
| Craig | 2,103 |
||
| Giles | 54 |
||
| Montgomery | 392 |
||
| Roanoke | 620 |
||
| Monroe, WV | 425 |
||
| Total | 6,675 |
||
Counties/Consumers Information Supplied by Cooperative, Fall, 2001 |
|||
| |
|||