![]() |
|||
|
|
|||
PRINCE GEORGE ELECTRIC COOPERATIVE7103 General Mahone Hwy., P.O. Box 168 M Dale Bradshaw..........Chief Executive Officer |
|||
STATISTICAL INFORMATION |
|||
| Incorporated | December 12, 1938 |
||
| Regular Board Meeting | Fourth Monday |
||
| Total Miles of Line | 1,026 |
||
| Counties Served | No. of Consumers |
||
| Dinwiddie | 274 |
||
| Isle of Wight | 15 |
||
| Prince George | 6,077 |
||
| Southampton | 5 |
||
| Surry | 1,968 |
||
| Sussex | 1,162 |
||
| Total | 9,501 |
||
Counties/Consumers Information Supplied by Cooperative, Fall, 2001. |
|||
| |
|||